<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ebizexpand</title>
	<atom:link href="http://www.ebizexpand.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ebizexpand.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 04:10:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ambani pushes India for faster coal approvals</title>
		<link>http://www.ebizexpand.com/2012/02/ambani-pushes-india-for-faster-coal-approvals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ambani-pushes-india-for-faster-coal-approvals</link>
		<comments>http://www.ebizexpand.com/2012/02/ambani-pushes-india-for-faster-coal-approvals/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:10:56 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ambani]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://www.ebizexpand.com/?p=1094</guid>
		<description><![CDATA[Indian utility executives, including Reliance Power Ltd. (RPWR) Chairman Anil Ambani, asked the government for faster environmental approvals for coal mines to help increase electricity generation and ease costs. At a meeting with prime minister’s principal secretary Pulok Chatterjee, private power sector honchos, including Anil Ambani of Reliance Power and Cyrus Mistry of Tata Power, demanded that the power sector be exempted from service tax by including it in the negative list. A host of issues, including gas allocation for power projects, high coal prices and implementation of coal supply agreements by Coal India, were among the topics that came up for discussion, sources said. The government last week ordered state-run Coal India Ltd. to import the fuel if needed to increase supplies to power companies after the industrialists urged Prime Minister Manmohan Singh to help ease shortages. Singh set up a panel headed by Pulok Chatterjee, the principal secretary at his office, to find solutions to problems faced by utilities, including the higher costs of importing coal.]]></description>
			<content:encoded><![CDATA[<p>Indian utility executives, including Reliance Power Ltd. (RPWR) Chairman Anil Ambani, asked the government for faster environmental approvals for coal mines to help increase electricity generation and ease costs.</p>
<p>At a meeting with prime minister’s principal secretary Pulok Chatterjee, private power sector honchos, including Anil Ambani of Reliance Power and Cyrus Mistry of Tata Power, demanded that the power sector be exempted from service tax by including it in the negative list.</p>
<p>A host of issues, including gas allocation for power projects, high coal prices and implementation of coal supply agreements by Coal India, were among the topics that came up for discussion, sources said.</p>
<p>The government last week ordered state-run Coal India Ltd. to import the fuel if needed to increase supplies to power companies after the industrialists urged Prime Minister Manmohan Singh to help ease shortages. Singh set up a panel headed by Pulok Chatterjee, the principal secretary at his office, to find solutions to problems faced by utilities, including the higher costs of importing coal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebizexpand.com/2012/02/ambani-pushes-india-for-faster-coal-approvals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian BPCL to import more oil from Saudi, less from Iran</title>
		<link>http://www.ebizexpand.com/2012/02/indian-bpcl-to-import-more-oil-from-saudi-less-from-iran/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indian-bpcl-to-import-more-oil-from-saudi-less-from-iran</link>
		<comments>http://www.ebizexpand.com/2012/02/indian-bpcl-to-import-more-oil-from-saudi-less-from-iran/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:03:58 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[BPCL]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[OIl]]></category>
		<category><![CDATA[Saudi Arabia]]></category>

		<guid isPermaLink="false">http://www.ebizexpand.com/?p=1092</guid>
		<description><![CDATA[Bharat Petroleum Corp, India&#8217;s second-biggest state refiner, is seeking a 27 per cent increase in its oil deal with Saudi Arabia for 2012/13 from the previous year to replace a cut in imports from sanctions-hit Iran, industry sources said on Wednesday. China, India and Japan are planning cuts of at least 10 per cent in Iranian crude imports as tightening US tightening U.S. sanctions make it difficult for the top Asian buyers to keep doing business with the OPEC producer. Saudi Arabia is the biggest oil supplier to India, the world’s fourth-biggest oil consumer, and is the only oil producer with significant spare capacity to replace any fall in supply from its regional rival Iran. All the sources have direct knowledge of the matter but asked not to be identified as they were not authorised to speak to the media. A BPCL spokesman declined to comment. King Abdullah of Saudi Arabia offered additional barrels to India earlier this month after Oil Minister Ali al-Naimi said Riyadh could increase production by about 2 million barrels per day (bpd) almost immediately. reuters]]></description>
			<content:encoded><![CDATA[<p>Bharat Petroleum Corp, India&#8217;s second-biggest state refiner, is seeking a 27 per cent increase in its oil deal with Saudi Arabia for 2012/13 from the previous year to replace a cut in imports from sanctions-hit Iran, industry sources said on Wednesday.</p>
<p>China, India and Japan are planning cuts of at least 10 per cent in Iranian crude imports as tightening US tightening U.S. sanctions make it difficult for the top Asian buyers to keep doing business with the OPEC producer.</p>
<p>Saudi Arabia is the biggest oil supplier to India, the world’s fourth-biggest oil consumer, and is the only oil producer with significant spare capacity to replace any fall in supply from its regional rival Iran.</p>
<p>All the sources have direct knowledge of the matter but asked not to be identified as they were not authorised to speak to the media. A BPCL spokesman declined to comment.</p>
<p>King Abdullah of Saudi Arabia offered additional barrels to India earlier this month after Oil Minister Ali al-Naimi said Riyadh could increase production by about 2 million barrels per day (bpd) almost immediately. reuters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebizexpand.com/2012/02/indian-bpcl-to-import-more-oil-from-saudi-less-from-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sealink files $949 million dollar lawsuit against Citi, JP Morgan</title>
		<link>http://www.ebizexpand.com/2012/02/sealink-files-949-million-dollar-lawsuit-against-citi-jp-morgan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sealink-files-949-million-dollar-lawsuit-against-citi-jp-morgan</link>
		<comments>http://www.ebizexpand.com/2012/02/sealink-files-949-million-dollar-lawsuit-against-citi-jp-morgan/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:54:17 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[Sealink]]></category>

		<guid isPermaLink="false">http://www.ebizexpand.com/?p=1090</guid>
		<description><![CDATA[JPMorgan Chase &#38; Co., Citigroup Inc., Bank of America Corp. and more than a half dozen other major banks are being hit with a new lawsuit over $949 million in residential mortgage-backed securities. Sealink has filed numerous other lawsuits against major banks over billions in residential mortgage-backed securities it bought. A summons was filed Tuesday by Sealink Funding Ltd, an Irish entity that oversees risky RMBS, in New York state Supreme Court. Sealink claims the purchases were based on faulty offering materials, including misrepresentations of underwriting standards. It seeks damages or to have the purchases rescinded.]]></description>
			<content:encoded><![CDATA[<p>JPMorgan Chase &amp; Co., Citigroup Inc., Bank of America Corp. and more than a half dozen other major banks are being hit with a new lawsuit over $949 million in residential mortgage-backed securities.</p>
<p>Sealink has filed numerous other lawsuits against major banks over billions in residential mortgage-backed securities it bought. A summons was filed Tuesday by Sealink Funding Ltd, an Irish entity that oversees risky RMBS, in New York state Supreme Court.</p>
<p>Sealink claims the purchases were based on faulty offering materials, including misrepresentations of underwriting standards. It seeks damages or to have the purchases rescinded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebizexpand.com/2012/02/sealink-files-949-million-dollar-lawsuit-against-citi-jp-morgan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bihar economy grows under Nitish Kumar &#8211; Modi</title>
		<link>http://www.ebizexpand.com/2012/02/bihar-economy-grows-under-nitish-kumar-modi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bihar-economy-grows-under-nitish-kumar-modi</link>
		<comments>http://www.ebizexpand.com/2012/02/bihar-economy-grows-under-nitish-kumar-modi/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:42:20 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Modi]]></category>

		<guid isPermaLink="false">http://www.ebizexpand.com/?p=1088</guid>
		<description><![CDATA[The Bihar economy grew at a rate of 11.36 per cent from 2004-05 to 2010-11, much above the national average. Commenting on the big strides on social development front, Bihar Deputy Chief Minister Sushil Kumar Modi also said the literacy rate increased from 47.0 per cent in 2001 to 63.8 per cent in 2011, registering a growth of 16.8 per cent during the decade and this decadal raise is the highest among all the states. Modi said in vegetable production, the state holds the top position in the country as the productivity of potato increased from 17,180 kg per hectare in 2008-09 to 18,410 kg. The State Investment Promotion Board approved 603 project proposals till date which involves a total investment of more than Rs 48,000 crore and employment of 1.85 lakh persons. Modi said the revenue surplus of Bihar government increased from Rs 2498 crore in 2006-07 to Rs 6272 crore in 2011-12 and the capital outlay increased systematically from Rs 5211 crore to Rs 11,447 crore during the same period.]]></description>
			<content:encoded><![CDATA[<p>The Bihar economy grew at a rate of 11.36 per cent from 2004-05 to 2010-11, much above the national average.</p>
<p>Commenting on the big strides on social development front, Bihar Deputy Chief Minister Sushil Kumar Modi also said the literacy rate increased from 47.0 per cent in 2001 to 63.8 per cent in 2011, registering a growth of 16.8 per cent during the decade and this decadal raise is the highest among all the states.</p>
<p>Modi said in vegetable production, the state holds the top position in the country as the productivity of potato increased from 17,180 kg per hectare in 2008-09 to 18,410 kg.</p>
<p>The State Investment Promotion Board approved 603 project proposals till date which involves a total investment of more than Rs 48,000 crore and employment of 1.85 lakh persons.</p>
<p>Modi said the revenue surplus of Bihar government increased from Rs 2498 crore in 2006-07 to Rs 6272 crore in 2011-12 and the capital outlay increased systematically from Rs 5211 crore to Rs 11,447 crore during the same period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebizexpand.com/2012/02/bihar-economy-grows-under-nitish-kumar-modi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLF sells 350 flats for Rs 500 Crore in a day in Gurgaon</title>
		<link>http://www.ebizexpand.com/2012/02/dlf-sells-350-flats-for-rs-500-crore-in-a-day-in-gurgaon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dlf-sells-350-flats-for-rs-500-crore-in-a-day-in-gurgaon</link>
		<comments>http://www.ebizexpand.com/2012/02/dlf-sells-350-flats-for-rs-500-crore-in-a-day-in-gurgaon/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:19:45 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DLF]]></category>
		<category><![CDATA[Garden City]]></category>
		<category><![CDATA[Gurgaon]]></category>

		<guid isPermaLink="false">http://www.ebizexpand.com/?p=1086</guid>
		<description><![CDATA[DLF, the country&#8217;s largest realty firm, has sold 350 flats worth about Rs 500 crore in a luxury housing project at Gurgaon. The housing project &#8216;The Primus&#8217;, which is part of a 450 acre integrated township &#8211; DLF Garden City, was launched yesterday and all the flats were sold on the same day. When contacted, a company spokesperson said: &#8220;We have received overwhelming response for this project. The company got more applications from customers than the number of flats it offered.&#8221; The proposed township &#8211; DLF Garden City - will be spread over sectors 86, 87, 90, 91 and 92 (new Gurgaon), and will comprise of group housing, commercial and plotted development.  The Garden City will have plotted development projects, namely The Primus, Regal Gardens and New Town Heights, besides housing a commercial complex &#8212; Galleria 91. The Garden City will have plotted development projects, namely The Primus, Regal Gardens and New Town Heights, besides housing a commercial complex &#8212; Galleria 91. When contacted, a company spokesperson said: &#8220;As of now, DLF has ongoing development of group housing colonies in over 100 acres at sectors 86, 90 and 91, and 3,200 apartments are under construction.&#8221; Last week, DLF had said its net debt declined by Rs 169 crore [...]]]></description>
			<content:encoded><![CDATA[<p>DLF, the country&#8217;s largest realty firm, has sold 350 flats worth about Rs 500 crore in a luxury housing project at Gurgaon. The housing project &#8216;The Primus&#8217;, which is part of a 450 acre integrated township &#8211; DLF Garden City, was launched yesterday and all the flats were sold on the same day.</p>
<p>When contacted, a company spokesperson said: &#8220;We have received overwhelming response for this project. The company got more applications from customers than the number of flats it offered.&#8221;</p>
<p>The proposed township &#8211; DLF Garden City - will be spread over sectors 86, 87, 90, 91 and 92 (new Gurgaon), and will comprise of group housing, commercial and plotted development.  The Garden City will have plotted development projects, namely The Primus, Regal Gardens and New Town Heights, besides housing a commercial complex &#8212; Galleria 91.</p>
<p>The Garden City will have plotted development projects, namely The Primus, Regal Gardens and New Town Heights, besides housing a commercial complex &#8212; Galleria 91.</p>
<p>When contacted, a company spokesperson said: &#8220;As of now, DLF has ongoing development of group housing colonies in over 100 acres at sectors 86, 90 and 91, and 3,200 apartments are under construction.&#8221;</p>
<p>Last week, DLF had said its net debt declined by Rs 169 crore in the third quarter of this fiscal to Rs 22,758 crore and it expects to raise about Rs 6,000 crore by March 2013 from sale of non-core assets for debt reduction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebizexpand.com/2012/02/dlf-sells-350-flats-for-rs-500-crore-in-a-day-in-gurgaon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingfisher Airlines owes Rs 40 Crore to Income Tax Dept</title>
		<link>http://www.ebizexpand.com/2012/02/kingfisher-airlines-owes-rs-40-crore-to-income-tax-dept/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kingfisher-airlines-owes-rs-40-crore-to-income-tax-dept</link>
		<comments>http://www.ebizexpand.com/2012/02/kingfisher-airlines-owes-rs-40-crore-to-income-tax-dept/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:14:57 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Kingfisher]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.ebizexpand.com/?p=1084</guid>
		<description><![CDATA[Kingfisher Airlines still has Rs 40 Crore ($8.1 million) due in tax for the fiscal year ending in March, S K Goel, chairman of the Central Board of Excise and Customs, told reporters on Wednesday. To add to the ailing airlines&#8217; woes, Finance Secretary R S Gujral told reporters that the bank accounts of Kingfisher Airlines remain frozen. The accounts were frozen by income tax authorities last week leaving the carrier with little cash and forcing it to cancel more than a hundred flights since Saturday. Time seems to be running out for  Kingfisher after the DGCA pulled up the ailing carrier to come up with a realistic flight schedule saying it cannot compromise on safety. Civil Aviation Minister Ajit Singh has ruled out any bailout plans for KFA as it is a private carrier. I-T authorities had earlier frozen the airlines bank accounts.]]></description>
			<content:encoded><![CDATA[<p>Kingfisher Airlines still has Rs 40 Crore ($8.1 million) due in tax for the fiscal year ending in March, S K Goel, chairman of the Central Board of Excise and Customs, told reporters on Wednesday.</p>
<p>To add to the ailing airlines&#8217; woes, Finance Secretary R S Gujral told reporters that the bank accounts of Kingfisher Airlines remain frozen. The accounts were frozen by income tax authorities last week leaving the carrier with little cash and forcing it to cancel more than a hundred flights since Saturday.</p>
<p>Time seems to be running out for  Kingfisher<a href="http://www.moneycontrol.com/india/stockpricequote/transport/kingfisher-airlines/KA02"> </a>after the DGCA pulled up the ailing carrier to come up with a realistic flight schedule saying it cannot compromise on safety. Civil Aviation Minister Ajit Singh has ruled out any bailout plans for KFA as it is a private carrier. I-T authorities had earlier frozen the airlines bank accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebizexpand.com/2012/02/kingfisher-airlines-owes-rs-40-crore-to-income-tax-dept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMEAC projects 8 percent growth for Indian GDP</title>
		<link>http://www.ebizexpand.com/2012/02/pmeac-projects-8-percent-growth-for-indian-gdp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pmeac-projects-8-percent-growth-for-indian-gdp</link>
		<comments>http://www.ebizexpand.com/2012/02/pmeac-projects-8-percent-growth-for-indian-gdp/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:05:27 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[PMEAC]]></category>

		<guid isPermaLink="false">http://www.ebizexpand.com/?p=1082</guid>
		<description><![CDATA[The Prime Minister&#8217;s Economic Advisory Council (PMEAC) on Wednesday projected a 7.5-8 per cent growth for the next fiscal. It also called for phasing out of subsidies, including upward adjustment of petrol and diesel prices and deregulation of urea prices. Mincing no words in its Review of the Economy for 2011-12, the Prime Minister&#8217;s Economic Advisory Council asked the government to rein in fiscal deficit, raise indirect taxes, cut diesel subsidies and check rising current account deficit to bring the economy back on a higher growth trajectory. The diesel price was last hiked in June, 2011. However, the government had cut excise and customs duties to cushion the impact of the price rise, thus, sacrificing an annual revenue of Rs.38,000 crore. Referring to inflation, which has remained at a higher level in 2011, he said it would moderate to 6.5 per cent by March-end and 5-6 per cent in the next fiscal. While the retail inflation based on the Consumer Price Index (CPI) was 7.65 per cent in January, the Wholesale Price Index (WPI) inflation was 6.55 per cent]]></description>
			<content:encoded><![CDATA[<p>The Prime Minister&#8217;s Economic Advisory Council (PMEAC) on Wednesday projected a 7.5-8 per cent growth for the next fiscal. It also called for phasing out of subsidies, including upward adjustment of petrol and diesel prices and deregulation of urea prices.</p>
<p>Mincing no words in its Review of the Economy for 2011-12, the Prime Minister&#8217;s Economic Advisory Council asked the government to rein in fiscal deficit, raise indirect taxes, cut diesel subsidies and check rising current account deficit to bring the economy back on a higher growth trajectory.</p>
<p>The diesel price was last hiked in June, 2011. However, the government had cut excise and customs duties to cushion the impact of the price rise, thus, sacrificing an annual revenue of Rs.38,000 crore.</p>
<p>Referring to inflation, which has remained at a higher level in 2011, he said it would moderate to 6.5 per cent by March-end and 5-6 per cent in the next fiscal. While the retail inflation based on the Consumer Price Index (CPI) was 7.65 per cent in January, the Wholesale Price Index (WPI) inflation was 6.55 per cent</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebizexpand.com/2012/02/pmeac-projects-8-percent-growth-for-indian-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etisalat closes India operations</title>
		<link>http://www.ebizexpand.com/2012/02/etisalat-closes-india-operations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=etisalat-closes-india-operations</link>
		<comments>http://www.ebizexpand.com/2012/02/etisalat-closes-india-operations/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:57:50 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ebizexpand.com/?p=1079</guid>
		<description><![CDATA[United Arab Emirates telecom operator Etisalat on Wednesday said it would shut down the operations of its Indian joint venture, three weeks after the Supreme Court cancelled the affiliate&#8217;s licence amid a corruption probe. Etisalat has 16.7-lakh subscriber across 15 circles. DB Group was among a number of Indian companies with no telecom experience that bid for mobile licences and then sold stakes in their cellular ventures to foreign investors, including Etisalat and Norway&#8217;s Telenor, for hefty sums. Raja, senior government officials and top executives of DB and other companies are among nearly 20 people facing charges over the scandal. Etisalat paid $900 million for its stake in the Indian mobile operation, and said it invested a similar sum developing the venture. Etisalat DB was the 14th largest out of 15 players.]]></description>
			<content:encoded><![CDATA[<p>United Arab Emirates telecom operator Etisalat on Wednesday said it would shut down the operations of its Indian joint venture, three weeks after the Supreme Court cancelled the affiliate&#8217;s licence amid a corruption probe.</p>
<p>Etisalat has 16.7-lakh subscriber across 15 circles.</p>
<p>DB Group was among a number of Indian companies with no telecom experience that bid for mobile licences and then sold stakes in their cellular ventures to foreign investors, including Etisalat and Norway&#8217;s Telenor, for hefty sums.</p>
<p>Raja, senior government officials and top executives of DB and other companies are among nearly 20 people facing charges over the scandal.</p>
<p>Etisalat paid $900 million for its stake in the Indian mobile operation, and said it invested a similar sum developing the venture. Etisalat DB was the 14th largest out of 15 players.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebizexpand.com/2012/02/etisalat-closes-india-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IL&amp;FS may buy out Hershey stake in JV with Godrej group</title>
		<link>http://www.ebizexpand.com/2012/02/ilfs-may-buy-out-hershey-stake-in-jv-with-godrej-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ilfs-may-buy-out-hershey-stake-in-jv-with-godrej-group</link>
		<comments>http://www.ebizexpand.com/2012/02/ilfs-may-buy-out-hershey-stake-in-jv-with-godrej-group/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:06:40 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Godrej]]></category>
		<category><![CDATA[Hershey]]></category>
		<category><![CDATA[IL&FS]]></category>

		<guid isPermaLink="false">http://www.ebizexpand.com/?p=1076</guid>
		<description><![CDATA[IL&#38;FS Invesment Managers Limited is planning to buy Hershey&#8217;s 51% stake in JV Godrej Hershey Limited, following management differences in running the entity. In 2007, Hershey invested $60 Mn in the JV for 51% stake by acquiring entire 40% stake of IL&#38;FS, 5% from Godrej Industries&#8217; 48% stake, and 6% from A Mahendran&#8217;s 12% stake. The JV is valued between Rs 550 crore and Rs 600 crore, the i-bankers added. How much IL&#38;FS pays is still being hammered out; those familiar with the transaction point out that the final sum will include a controlling premium and fresh funds for growth. \ About Godrej Hershey Godrej Hershey (GHL) operates in Food and Beverages space. Formed in 2007, a Joint Venture (JV) between The Hershey Company (USA) and Godrej Group, GHL operates in multiple categories such as confectionery, beverages, and grocery items. Nutrine Confectionery company, one of the leading players in confectionery market, was acquired by Godrej in 2006, and forms a key portfolio for Godrej Hershey today. The Nutrine portfolio has products like Maha Lacto, Maha Choco, Nutrine Eclairs, Nutrine Lollipop, Nutrine Santra Goli, Aasay, Kokanaka and Honeyfab in the hard candy, éclairs, toffee, lollipop and roll formats. The confectionery factory is located in Chittoor [...]]]></description>
			<content:encoded><![CDATA[<p>IL&amp;FS Invesment Managers Limited is planning to buy Hershey&#8217;s 51% stake in JV Godrej Hershey Limited, following management differences in running the entity.</p>
<p>In 2007, Hershey invested $60 Mn in the JV for 51% stake by acquiring entire 40% stake of IL&amp;FS, 5% from Godrej Industries&#8217; 48% stake, and 6% from A Mahendran&#8217;s 12% stake.</p>
<p>The JV is valued between Rs 550 crore and Rs 600 crore, the i-bankers added. How much IL&amp;FS pays is still being hammered out; those familiar with the transaction point out that the final sum will include a controlling premium and fresh funds for growth. \</p>
<p><strong>About Godrej Hershey</strong></p>
<p>Godrej Hershey (GHL) operates in Food and Beverages space. Formed in 2007, a Joint Venture (JV) between The Hershey Company (USA) and Godrej Group, GHL operates in multiple categories such as confectionery, beverages, and grocery items.<br />
Nutrine Confectionery company, one of the leading players in confectionery market, was acquired by Godrej in 2006, and forms a key portfolio for Godrej Hershey today. The Nutrine portfolio has products like Maha Lacto, Maha Choco, Nutrine Eclairs, Nutrine Lollipop, Nutrine Santra Goli, Aasay, Kokanaka and Honeyfab in the hard candy, éclairs, toffee, lollipop and roll formats. The confectionery factory is located in Chittoor (Andhra Pradesh).</p>
<p>The Beverage portfolio consists of Jumpin (Fruit Drinks), Xs (Juices and Nectars) and Sofit (Soya Milk). Sofit is the market leader in the niche but fast growing soyamilk market. The Hershey Chocolate syrup was added to the beverages portfolio in 2008. The beverages factory is located in Mandideep (Madhya Pradesh), and is one of the largest tetrapak units in India.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebizexpand.com/2012/02/ilfs-may-buy-out-hershey-stake-in-jv-with-godrej-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCX IPO gets Rs 96 crore via Anchor investors</title>
		<link>http://www.ebizexpand.com/2012/02/mcx-ipo-gets-rs-96-crore-via-anchor-investors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mcx-ipo-gets-rs-96-crore-via-anchor-investors</link>
		<comments>http://www.ebizexpand.com/2012/02/mcx-ipo-gets-rs-96-crore-via-anchor-investors/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:58:51 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[MCX]]></category>

		<guid isPermaLink="false">http://www.ebizexpand.com/?p=1073</guid>
		<description><![CDATA[The country&#8217;s biggest commodity exchange by turnover has finalised allocation of 926,606 shares to anchor investors at 1,032 rupees a share, the top end of the price band it has fixed for the public offering, it said in exchange filings late on Tuesday. India&#8217;s Multi Commodity Exchange (MCX) has raised about Rs 95.6 crore from 12 cornerstone investors, the company said, ahead of its initial public offering of shares that aims to raise as much as USD 134 million. MCX, which will become the first Indian bourse to list its shares on an exchange, is offering about 6.4 million shares in the IPO in a price band of Rs 860 to Rs 1,032 a share. The public sale opens on Wednesday and will close on Friday. Morgan Stanley (MS.N), Citigroup (C.N) and India&#8217;s Edelweiss Capital (EDEL.NS) are the bookrunners for the share sale. The anchor investors that bought shares in the pre-IPO sale include BlackRock Global Funds, Deutsche Securities, Kuwait Investment Authority Fund, Credit Suisse, ICICI Prudential Mutual Fund and Tata AIG Life Insurance, the filings showed.]]></description>
			<content:encoded><![CDATA[<p>The country&#8217;s biggest commodity exchange by turnover has finalised allocation of 926,606 shares to anchor investors at 1,032 rupees a share, the top end of the price band it has fixed for the public offering, it said in exchange filings late on Tuesday.</p>
<p>India&#8217;s Multi Commodity Exchange (MCX) has raised about Rs 95.6 crore from 12 cornerstone investors, the company said, ahead of its initial public offering of shares that aims to raise as much as USD 134 million.</p>
<p>MCX, which will become the first Indian bourse to list its shares on an exchange, is offering about 6.4 million shares in the IPO in a price band of Rs 860 to Rs 1,032 a share. The public sale opens on Wednesday and will close on Friday. Morgan Stanley (MS.N), Citigroup (C.N) and India&#8217;s Edelweiss Capital (EDEL.NS) are the bookrunners for the share sale.</p>
<p>The anchor investors that bought shares in the pre-IPO sale include BlackRock Global Funds, Deutsche Securities, Kuwait Investment Authority Fund, Credit Suisse, ICICI Prudential Mutual Fund and Tata AIG Life Insurance, the filings showed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebizexpand.com/2012/02/mcx-ipo-gets-rs-96-crore-via-anchor-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

