<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ebizexpand</title>
	<atom:link href="http://www.ebizexpand.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ebizexpand.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Apr 2012 15:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Iran resumes rice import from India &#8211; will pay in Indian Rupee</title>
		<link>http://www.ebizexpand.com/2012/04/iran-resumes-rice-import-from-india-will-pay-in-indian-rupee/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iran-resumes-rice-import-from-india-will-pay-in-indian-rupee</link>
		<comments>http://www.ebizexpand.com/2012/04/iran-resumes-rice-import-from-india-will-pay-in-indian-rupee/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:29:51 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Rice]]></category>

		<guid isPermaLink="false">http://www.ebizexpand.com/?p=2184</guid>
		<description><![CDATA[India has started exporting the premium aromatic rice, basmati, to Iran directly following the new payment mechanism, which allows importers from Iran to make payment in Indian rupee, an industry body said today. &#8220;We have started exporting basmati to Iran directly from April 1 this fiscal as the Iranian traders have agreed to make payments in Indian rupee,&#8221; All India Rice Exporters Association President Vijay Setia told PTI. The US and European Union sanctions against Iran had forced the Indian exporters to route their shipments through third country, the UAE, for the past seven-eight years. Adding to their woes, the recent volatility in Iranian currency had triggered a payment crisis. As part of the recently worked out bilateral payment mechanism, UCO Bank is the nodal agency from the Indian side while Persian Bank is its counterpart in Iran to facilitate the transactions. . “We are entertaining small orders from Iran,” Mr Setia, said. On issues relating to advance payment and advance remittances, Ahmad said, &#8220;The UCO Bank officials have sought RBI&#8217;s intevention in these issues. The UCO Bank and Persian Bank officials have discussed about this.&#8221;]]></description>
			<content:encoded><![CDATA[<p>India has started exporting the premium aromatic rice, basmati, to Iran directly following the new payment mechanism, which allows importers from Iran to make payment in Indian rupee, an industry body said today.</p>
<p>&#8220;We have started exporting basmati to Iran directly from April 1 this fiscal as the Iranian traders have agreed to make payments in Indian rupee,&#8221; All India Rice Exporters Association President Vijay Setia told PTI.</p>
<p>The US and European Union sanctions against Iran had forced the Indian exporters to route their shipments through third country, the UAE, for the past seven-eight years. Adding to their woes, the recent volatility in Iranian currency had triggered a payment crisis. As part of the recently worked out bilateral payment mechanism, UCO Bank is the nodal agency from the Indian side while Persian Bank is its counterpart in Iran to facilitate the transactions. . “We are entertaining small orders from Iran,” Mr Setia, said.</p>
<p>On issues relating to advance payment and advance remittances, Ahmad said, &#8220;The UCO Bank officials have sought RBI&#8217;s intevention in these issues. The UCO Bank and Persian Bank officials have discussed about this.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebizexpand.com/2012/04/iran-resumes-rice-import-from-india-will-pay-in-indian-rupee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India expects higher rating from S&amp;P</title>
		<link>http://www.ebizexpand.com/2012/04/india-expects-higher-rating-from-sp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=india-expects-higher-rating-from-sp</link>
		<comments>http://www.ebizexpand.com/2012/04/india-expects-higher-rating-from-sp/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:25:09 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[S&P]]></category>

		<guid isPermaLink="false">http://www.ebizexpand.com/?p=2182</guid>
		<description><![CDATA[India today pitched for higher ratings from global agency Standard &#38; Poor&#8217;s on the back of good economic growth prospects, higher revenue generation and efforts to contain fiscal deficit. &#8221;The meeting ended on a positive note. The finance ministry officials pressed that India is faring much better than the countries with BBB ranking,&#8221; sources said after a two-hour long meeting of representatives of S&#38;P with the Finance Ministry officials. The government may be putting up a brave face on the fiscal situation, but is wary of adverse comments from rating agencies that kick off a review of the Indian economy on Tuesday. On Tuesday, the sovereign ratings team from Standard &#38; Poor&#8217;s is slated to hold consultations with finance ministry officials, led by economic affairs secretary R Gopalan, and the fiscal health is something that is expected to top the agenda, senior government officials said. Privately official acknowledge that the fiscal situation is grim, especially when there is a possibility of spending targets being breached in 2012-13 as well. &#8220;But you have to look at the overall picture and India certainly scores given the problems in the Eurozone and lack of consensus in the US,&#8221; said an official, outlining the government&#8217;s pitch to the agencies. [...]]]></description>
			<content:encoded><![CDATA[<p>India today pitched for higher ratings from global agency Standard &amp; Poor&#8217;s on the back of good economic growth prospects, higher revenue generation and efforts to contain fiscal deficit. &#8221;The meeting ended on a positive note. The finance ministry officials pressed that India is faring much better than the countries with BBB ranking,&#8221; sources said after a two-hour long meeting of representatives of S&amp;P with the Finance Ministry officials.</p>
<p>The government may be putting up a brave face on the fiscal situation, but is wary of adverse comments from rating agencies that kick off a review of the Indian economy on Tuesday.</p>
<p>On Tuesday, the sovereign ratings team from Standard &amp; Poor&#8217;s is slated to hold consultations with finance ministry officials, led by economic affairs secretary R Gopalan, and the fiscal health is something that is expected to top the agenda, senior government officials said. Privately official acknowledge that the fiscal situation is grim, especially when there is a possibility of spending targets being breached in 2012-13 as well. &#8220;But you have to look at the overall picture and India certainly scores given the problems in the Eurozone and lack of consensus in the US,&#8221; said an official, outlining the government&#8217;s pitch to the agencies.</p>
<p>The representatives of US-based rating agency will meet Reserve Bank officials tomorrow. S&amp;P, sources said, was looking at a broader picture and remained satisfied with the presentation made by the Ministry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebizexpand.com/2012/04/india-expects-higher-rating-from-sp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good time to convert your dollars into Rupee &#8211; Rupee at 3 month low</title>
		<link>http://www.ebizexpand.com/2012/04/good-time-to-convert-your-dollars-into-rupee-rupee-at-3-month-low/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-time-to-convert-your-dollars-into-rupee-rupee-at-3-month-low</link>
		<comments>http://www.ebizexpand.com/2012/04/good-time-to-convert-your-dollars-into-rupee-rupee-at-3-month-low/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:21:42 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Rupee]]></category>

		<guid isPermaLink="false">http://www.ebizexpand.com/?p=2180</guid>
		<description><![CDATA[Paring its early gains, the rupee on Tuesday lost 33 paise to close at nearly three-month low of 51.47/48 against the US currency following heavy dollar demand from importers amid some hesitancy in local stocks. Firm dollar overseas amid fresh capital outflows too dampened the rupee sentiment, a dealer said. At the Interbank Foreign Exchange market, the domestic unit opened a bit higher at 51.13/14 a dollar from previous close of 51.14/15. It immediately touched a high of 51.02 on early rise in local stocks and some dollar selling by exporters. Breaking the trend of a dollar selling spree since September 2011, the Reserve Bank of India bought dollars worth $1.11 billion in February. It also sold $1.44 billion in the spot market in the same month to stem the slide in value of the rupee. On a net basis, the sell position was $320 million for the reporting month.]]></description>
			<content:encoded><![CDATA[<p>Paring its early gains, the rupee on Tuesday lost 33 paise to close at nearly three-month low of<strong> 51.47/48</strong> against the US currency following heavy dollar demand from importers amid some hesitancy in local stocks.</p>
<p>Firm dollar overseas amid fresh capital outflows too dampened the rupee sentiment, a dealer said.</p>
<p>At the Interbank Foreign Exchange market, the domestic unit opened a bit higher at 51.13/14 a dollar from previous close of 51.14/15. It immediately touched a high of 51.02 on early rise in local stocks and some dollar selling by exporters.</p>
<p>Breaking the trend of a dollar selling spree since September 2011, the Reserve Bank of India bought dollars worth $1.11 billion in February. It also sold $1.44 billion in the spot market in the same month to stem the slide in value of the rupee. On a net basis, the sell position was $320 million for the reporting month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebizexpand.com/2012/04/good-time-to-convert-your-dollars-into-rupee-rupee-at-3-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karnataka to soon become Pharma and Auto hub</title>
		<link>http://www.ebizexpand.com/2012/04/karnataka-to-soon-become-pharma-and-auto-hub/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=karnataka-to-soon-become-pharma-and-auto-hub</link>
		<comments>http://www.ebizexpand.com/2012/04/karnataka-to-soon-become-pharma-and-auto-hub/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:17:30 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[pharma]]></category>

		<guid isPermaLink="false">http://www.ebizexpand.com/?p=2178</guid>
		<description><![CDATA[The Karnataka government would soon introduce new policies to attract more investments in aerospace and pharmaceutical industries in the state, a senior official said today. &#8220;We want to provide some way of policy support. We are talking of pharma policy and aerospace policy&#8230;They are on the anvil&#8230;,&#8221; Industrial Development Commissioner, Government of Karnataka, M Maheshwar Rao told reporters here. He said the policies would facilitate attracting investors in these sectors, besides providing an opportunity for industrial growth. Andhra Pradesh&#8217;s loss seems to be Karnataka&#8217;s gain. The volatile political environment in the state seems to be pushing investors towards its neighbour, and Karnataka is making all efforts to take full advantage of the opportunity. The state is hoping to garner investments of Rs 5 lakh crore from its annual Global Investors Meet in June this year. According to the government, several investors from Andhra Pradesh, especially from the real estate, pharma and agriculture sectors, have already signed with the Karnataka government during the road show held in Hyderabad.  &#8221;Investors came, they discussed and they are very happy. They promised to invest more than Rs 60,000 crore,&#8221; said Murugesh Nirani, minister of industries for Karnataka. &#8220;Other than this Rs 60,000 crore, about [...]]]></description>
			<content:encoded><![CDATA[<p>The Karnataka government would soon introduce new policies to attract more investments in aerospace and pharmaceutical industries in the state, a senior official said today.</p>
<p>&#8220;We want to provide some way of policy support. We are talking of pharma policy and aerospace policy&#8230;They are on the anvil&#8230;,&#8221; Industrial Development Commissioner, Government of Karnataka, M Maheshwar Rao told reporters here.<br />
He said the policies would facilitate attracting investors in these sectors, besides providing an opportunity for industrial growth.</p>
<p>Andhra Pradesh&#8217;s loss seems to be Karnataka&#8217;s gain. The volatile political environment in the state seems to be pushing investors towards its neighbour, and Karnataka is making all efforts to take full advantage of the opportunity.</p>
<p>The state is hoping to garner investments of Rs 5 lakh crore from its annual Global Investors Meet in June this year. According to the government, several investors from Andhra Pradesh, especially from the real estate, pharma and agriculture sectors, have already signed with the Karnataka government during the road show held in Hyderabad.  &#8221;Investors came, they discussed and they are very happy. They promised to invest more than Rs 60,000 crore,&#8221; said Murugesh Nirani, minister of industries for Karnataka. &#8220;Other than this Rs 60,000 crore, about Rs 30,000- 40,000 crore is already they met,&#8221; he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebizexpand.com/2012/04/karnataka-to-soon-become-pharma-and-auto-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangalore to get 4G services in 30 days</title>
		<link>http://www.ebizexpand.com/2012/04/bangalore-to-get-4g-services-in-30-days/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bangalore-to-get-4g-services-in-30-days</link>
		<comments>http://www.ebizexpand.com/2012/04/bangalore-to-get-4g-services-in-30-days/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:13:12 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Bangalore]]></category>

		<guid isPermaLink="false">http://www.ebizexpand.com/?p=2175</guid>
		<description><![CDATA[Bharti Airtel  plans to launch its 4G services in Bangalore within 30 days, an executive said, after the country’s largest mobile phone carrier launched the service in Kolkata earlier on Tuesday. In 2010, Airtel had successfully bid for BWA license spectrum in Kolkata, Karnataka, Punjab and Maharashtra (excluding Mumbai) circles. It is currently working towards rolling out state-of-the-art networks in Bangalore, Pune and Chandigarh. Bharti and its rivals paid a total 385.43 billion rupees ($7.5 billion) to buy fourth-generation (4G) wireless broadband spectrum in a 2010 government auction, which saw bids at much higher prices than initially expected. Airtel has selected Nokia Siemens Network for its launch in Maharashtra and is yet to finalise telecom equipment vendor for Punjab circle. Airtel has selected Pune and Chandigarh to start 4G service in Maharashtra and Punjab respectively. The company expects that consumer will get 10 times higher broadband speed compared to the speed that people get on 3G network.]]></description>
			<content:encoded><![CDATA[<p>Bharti Airtel  plans to launch its 4G services in Bangalore within 30 days, an executive said, after the country’s largest mobile phone carrier launched the service in Kolkata earlier on Tuesday.</p>
<p>In 2010, Airtel had successfully bid for BWA license spectrum in Kolkata, Karnataka, Punjab and Maharashtra (excluding Mumbai) circles. It is currently working towards rolling out state-of-the-art networks in Bangalore, Pune and Chandigarh.</p>
<p>Bharti and its rivals paid a total 385.43 billion rupees ($7.5 billion) to buy fourth-generation (4G) wireless broadband spectrum in a 2010 government auction, which saw bids at much higher prices than initially expected.</p>
<p>Airtel has selected Nokia Siemens Network for its launch in Maharashtra and is yet to finalise telecom equipment vendor for Punjab circle. Airtel has selected Pune and Chandigarh to start 4G service in Maharashtra and Punjab respectively. The company expects that consumer will get 10 times higher broadband speed compared to the speed that people get on 3G network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebizexpand.com/2012/04/bangalore-to-get-4g-services-in-30-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India drags US to WTO on H1 and L1 Visa fees hike</title>
		<link>http://www.ebizexpand.com/2012/04/india-drags-us-to-wto-on-h1-and-l1-visa-fees-hike/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=india-drags-us-to-wto-on-h1-and-l1-visa-fees-hike</link>
		<comments>http://www.ebizexpand.com/2012/04/india-drags-us-to-wto-on-h1-and-l1-visa-fees-hike/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:10:26 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[h1b]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.ebizexpand.com/?p=2173</guid>
		<description><![CDATA[India has dragged the US to the WTO challenging the visa fee hike which discriminates against the Indian software companies sending professionals to the US on short-term contracts. &#8221;Yes, we have sought consultations with the US on the issue,&#8221; a senior Commerce Ministry official said. &#8220;India is taking up consultations on this issue and hopes to solve it amicably,&#8221; an official at the trade ministry said on Wednesday, asking not to be named because of the sensitivity of the matter. India&#8217;s complaint is about a US law from 2010 that almost doubled visa fees for skilled workers to $4,500 per applicant. The bill&#8217;s sponsor, Senator Charles Schumer, a Democrat from New York, said at the time that the move was aimed at a small group of companies exploiting US law to import workers from abroad. &#8220;I think the government of India is right that this is a barrier to trade,&#8221; Vineet Nayyar, CEO of large Indian software services exporter Tech Mahindra, said. However, Nayyar said Indian industry did not expect visa fees to be reduced and would either become more efficient or raise prices marginally to offset the cost.]]></description>
			<content:encoded><![CDATA[<p>India has dragged the US to the WTO challenging the visa fee hike which discriminates against the Indian software companies sending professionals to the US on short-term contracts. &#8221;Yes, we have sought consultations with the US on the issue,&#8221; a senior Commerce Ministry official said.</p>
<p>&#8220;India is taking up consultations on this issue and hopes to solve it amicably,&#8221; an official at the trade ministry said on Wednesday, asking not to be named because of the sensitivity of the matter.</p>
<p>India&#8217;s complaint is about a US law from 2010 that almost doubled visa fees for skilled workers to $4,500 per applicant. The bill&#8217;s sponsor, Senator Charles Schumer, a Democrat from New York, said at the time that the move was aimed at a small group of companies exploiting US law to import workers from abroad. &#8220;I think the government of India is right that this is a barrier to trade,&#8221; Vineet Nayyar, CEO of large Indian software services exporter Tech Mahindra, said.</p>
<p>However, Nayyar said Indian industry did not expect visa fees to be reduced and would either become more efficient or raise prices marginally to offset the cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebizexpand.com/2012/04/india-drags-us-to-wto-on-h1-and-l1-visa-fees-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indigo to launch new flights in Chennai Bangalore Mumbai route</title>
		<link>http://www.ebizexpand.com/2012/04/indigo-to-launch-new-flights-in-chennai-bangalore-mumbai-route/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indigo-to-launch-new-flights-in-chennai-bangalore-mumbai-route</link>
		<comments>http://www.ebizexpand.com/2012/04/indigo-to-launch-new-flights-in-chennai-bangalore-mumbai-route/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:25:31 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Indigo]]></category>

		<guid isPermaLink="false">http://www.ebizexpand.com/?p=2170</guid>
		<description><![CDATA[Strengthening its connectivity in the southern and western region, no-frills carrier IndiGo said it would launch new flights between Bangalore, Mumbai and Chennai from tomorrow.  Indigo would launch two new flights on Bangalore, Mumbai-Bangalore and operate five trips daily along the route. Additionally, it would operate a third daily and direct flight between Mumbai and Chennai, IndiGo said in a statement. Speaking on the addition of new routes to its services, Mr Aditya Ghosh, President, IndiGo said, “In line with our endeavour to meet the requirements of both business and leisure travellers, we have added new flights to our summer schedule. We are looking at providing affordable fares on these new routes for travellers.” About Indigo Airlines IndiGo is a private, low-cost airline based in Gurgaon, Haryana, India. Since commencing operations in August 2006, it has established itself as one of India&#8217;s leading airlines using its model of efficient, low-cost operations and by attracting customers with low fares. IndiGo has the second largest share in India&#8217;s domestic air travel market, only behind Jet Airways and as of October 2011 it is the only airline in India making profit. IndiGo has grown faster than any other low cost carrier in South Asia.[citation needed] In January 2011 the airline gained approval from regulators to [...]]]></description>
			<content:encoded><![CDATA[<p>Strengthening its connectivity in the southern and western region, no-frills carrier IndiGo said it would launch new flights between Bangalore, Mumbai and Chennai from tomorrow.  Indigo would launch two new flights on Bangalore, Mumbai-Bangalore and operate five trips daily along the route. Additionally, it would operate a third daily and direct flight between Mumbai and Chennai, IndiGo said in a statement.</p>
<p>Speaking on the addition of new routes to its services, Mr Aditya Ghosh, President, IndiGo said, “In line with our endeavour to meet the requirements of both business and leisure travellers, we have added new flights to our summer schedule. We are looking at providing affordable fares on these new routes for travellers.”</p>
<p><strong>About Indigo Airlines</strong></p>
<p><strong>IndiGo</strong> is a private, low-cost airline based in Gurgaon, Haryana, India. Since commencing operations in August 2006, it has established itself as one of India&#8217;s leading airlines using its model of efficient, low-cost operations and by attracting customers with low fares. IndiGo has the second largest share in India&#8217;s domestic air travel market, only behind Jet Airways and as of October 2011 it is the only airline in India making profit. IndiGo has grown faster than any other low cost carrier in South Asia.<sup>[<em>citation needed</em>]</sup></p>
<p>In January 2011 the airline gained approval from regulators to launch international flights, followed by the first service from New Delhi to Dubai on 1 September 2011. By early 2012, IndiGo had taken the delivery of its 50th aircraft in less than 6 years. IndiGo is known to have placed the largest order in commercial aviation history during 2011, when Airbus won the US$ 15 billion deal for 180 aircraft. This deal pushed up the percentage of Airbus aircraft in India to 73%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebizexpand.com/2012/04/indigo-to-launch-new-flights-in-chennai-bangalore-mumbai-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian BGR Energy wins order worth $371 Million from NTPC</title>
		<link>http://www.ebizexpand.com/2012/04/indian-bgr-energy-wins-order-worth-371-million-from-ntpc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indian-bgr-energy-wins-order-worth-371-million-from-ntpc</link>
		<comments>http://www.ebizexpand.com/2012/04/indian-bgr-energy-wins-order-worth-371-million-from-ntpc/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:17:28 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BGR]]></category>
		<category><![CDATA[NTPC]]></category>

		<guid isPermaLink="false">http://www.ebizexpand.com/?p=2167</guid>
		<description><![CDATA[BGR Energy today said it has secured an order worth Rs 1,855 crore from National Thermal Power Corporation (NTPC) for supply of two super-critical boilers that marks its foray into high-end power equipment space. &#8220;BGR Energy has received &#8216;Letter of Award&#8217; from NTPC for supply of 2&#215;660 MW super-critical boilers to be set up at Solapur in Maharashtra. The order is valued at Euro 109.79 Mio plus Rupee component of 1,121 crore [about Rs 1855 crore],&#8221; Chennai-headquartered BGR Energy said in a statement. On February 29, 2012 the company emerged as the lowest bidder in the NTPC bulk tender for supply of 11 x 660 MW Super-critical Boilers. These projects are located at various places viz., Solapur, Mouda (in Maharashtra), Meja (Uttar Pradesh), Nabinagar (Bihar), and Raghunathpur (West Bengal). As per tender conditions, NTPC is to award 6 units of Super Critical Boilers to the L-1 bidder i.e., BGR Energy. The letter of award for other two sites viz., Meja and Raghunathpur are expected in the next 2 or 3 weeks. The company touched its 52-week high Rs 588.00 and 52-week low Rs 172.55 on 21 Apr, 2011 and 02 Jan, 2012, respectively. Currently, it is trading -37.89% below its [...]]]></description>
			<content:encoded><![CDATA[<p>BGR Energy today said it has secured an order worth Rs 1,855 crore from National Thermal Power Corporation (NTPC) for supply of two super-critical boilers that marks its foray into high-end power equipment space.</p>
<p>&#8220;BGR Energy has received &#8216;Letter of Award&#8217; from NTPC for supply of 2&#215;660 MW super-critical boilers to be set up at Solapur in Maharashtra. The order is valued at Euro 109.79 Mio plus Rupee component of 1,121 crore [about Rs 1855 crore],&#8221; Chennai-headquartered BGR Energy said in a statement.</p>
<p>On February 29, 2012 the company emerged as the lowest bidder in the NTPC bulk tender for supply of 11 x 660 MW Super-critical Boilers. These projects are located at various places viz., Solapur, Mouda (in Maharashtra), Meja (Uttar Pradesh), Nabinagar (Bihar), and Raghunathpur (West Bengal). As per tender conditions, NTPC is to award 6 units of Super Critical Boilers to the L-1 bidder i.e., BGR Energy. The letter of award for other two sites viz., Meja and Raghunathpur are expected in the next 2 or 3 weeks.</p>
<p>The company touched its 52-week high Rs 588.00 and 52-week low Rs 172.55 on 21 Apr, 2011 and 02 Jan, 2012, respectively. Currently, it is trading -37.89% below its 52-week high and 111.65% above its 52-week low. Market capitalisation stands at Rs 2,635.34 crore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebizexpand.com/2012/04/indian-bgr-energy-wins-order-worth-371-million-from-ntpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony to layoff 10,000 employees worldwide, India won&#8217;t be affected</title>
		<link>http://www.ebizexpand.com/2012/04/sony-to-layoff-10000-employees-worldwide-india-wont-be-affected/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sony-to-layoff-10000-employees-worldwide-india-wont-be-affected</link>
		<comments>http://www.ebizexpand.com/2012/04/sony-to-layoff-10000-employees-worldwide-india-wont-be-affected/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:13:35 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.ebizexpand.com/?p=2165</guid>
		<description><![CDATA[Japan&#8217;s Sony Corp is to cut 10,000 jobs, about 6 percent of its workforce, the Nikkei newspaper reported on Monday, as new CEO Kazuo Hirai looks to steer the electronics and entertainment giant back to profit after four years in the red. The job cuts would be the latest downsizing in Japan Inc where companies from cellphone maker NEC Corp (6701.T) to electronics firm Panasonic Corp (6752.T) are trimming costs in the face of a strong yen and competition from rivals like Apple (AAPL.O) and South Korea&#8217;s Samsung Electronics (005930.KS). The job cuts are the latest downsizing in Japan Inc where companies from tech names NEC Corp and Sumco Corp to brokerage Daiwa Securities are trimming costs to revamp their businesses. For the third quarter ended December 31, 2011, Sony Corp&#8217;s net loss stood at 159 billion yen compared to a net income of 72.3 billion yen in the year-ago period. The company&#8217;s sales and operating revenue also declined by 17.37 per cent to 1.82 trillion yen from 2.21 trillion yen in the third quarter ended December 31, 2010.]]></description>
			<content:encoded><![CDATA[<p>Japan&#8217;s Sony Corp is to cut 10,000 jobs, about 6 percent of its workforce, the Nikkei newspaper reported on Monday, as new CEO Kazuo Hirai looks to steer the electronics and entertainment giant back to profit after four years in the red.</p>
<p>The job cuts would be the latest downsizing in Japan Inc where companies from cellphone maker NEC Corp (6701.T) to electronics firm Panasonic Corp (6752.T) are trimming costs in the face of a strong yen and competition from rivals like Apple (AAPL.O) and South Korea&#8217;s Samsung Electronics (005930.KS).</p>
<p>The job cuts are the latest downsizing in Japan Inc where companies from tech names NEC Corp and Sumco Corp to brokerage Daiwa Securities are trimming costs to revamp their businesses.</p>
<p>For the third quarter ended December 31, 2011, Sony Corp&#8217;s net loss stood at 159 billion yen compared to a net income of 72.3 billion yen in the year-ago period. The company&#8217;s sales and operating revenue also declined by 17.37 per cent to 1.82 trillion yen from 2.21 trillion yen in the third quarter ended December 31, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebizexpand.com/2012/04/sony-to-layoff-10000-employees-worldwide-india-wont-be-affected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaziabad metro projects gets green signal from UP Government</title>
		<link>http://www.ebizexpand.com/2012/04/gaziabad-metro-projects-gets-green-signal-from-up-government/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gaziabad-metro-projects-gets-green-signal-from-up-government</link>
		<comments>http://www.ebizexpand.com/2012/04/gaziabad-metro-projects-gets-green-signal-from-up-government/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 03:46:12 +0000</pubDate>
		<dc:creator>anil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Gaziabad]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[UP]]></category>

		<guid isPermaLink="false">http://www.ebizexpand.com/?p=2162</guid>
		<description><![CDATA[The Ghaziabad Development Authority (GDA) has drawn an ambitious project to extend the Dilshad Garden-Rithala Delhi Metro link to New Bus Stand here in Uttar Pradesh. The 9.41-km stretch is estimated to cost about Rs.1,591 crore, officials said. The Akhilesh Yadav government reviewed the proposal in its entirety at a marathon presentation submitted by GDA vice chairman Santosh Yadav to Uttar Pradesh Chief Secretary Javed Usmani. Although the proposal was in principle agreed to by the preceding Mayawati government, it has been kept pending for over five years. The Samajwadi Party government is understood to given a fresh green signal to it. Santosh Yadav said: &#8220;I saw the traffic crisis as Ghaziabad district magistrate a few years ago. The traffic condition is deteriorating day by day. I decided to apprise the government of the situation. It asked us to go ahead with it.&#8221; The proposed elevated corridor will have seven stations — Shaheed Nagar, Raj Bagh, Rajendra Nagar, Shyam Park, Mohan Nagar, Arthala and New Bus Stand, and is expected to be complete in 4 years. Of the total Rs 1,591 crore, Rs 256 crore will be paid for by the DMRC, Rs 344 crore by the Central government and the remaining Rs 991 crore [...]]]></description>
			<content:encoded><![CDATA[<p>The Ghaziabad Development Authority (GDA) has drawn an ambitious project to extend the Dilshad Garden-Rithala Delhi Metro link to New Bus Stand here in Uttar Pradesh.</p>
